Dallas Electricity Plans from Chariot Energy


Plan Name Contract Length Electricity Rate
GridEdge 36 36 months 10.2¢
GridEdge 24 24 months 10.4¢
GridEdge 12 12 months 10.6¢
GridEdge 18 18 months 10.8¢
Solarize 36 36 months 14.9¢
Free Nights 36 36 months 14.9¢
Solarize 24 24 months 15.1¢
Free Nights 24 24 months 15.1¢
Solarize 12 12 months 15.3¢
Free Nights 12 12 months 15.4¢
Solarize 18 18 months 15.5¢
Free Nights 18 18 months 15.6¢
Solarize 15 15 months 15.8¢
Free Nights 15 15 months 15.9¢
PowerBank 36 36 months 16.6¢
PowerBank 24 24 months 17.6¢
PowerBank 12 12 months 17.6¢


View All Plans