Dallas Electricity Plans from Chariot Energy


Plan Name Contract Length Electricity Rate
GridPlus 15 15 months 7.2¢
GridPlus 12 12 months 7.5¢
GridPlus 24 24 months 7.8¢
GridPlus 36 36 months 9.7¢
GridEdge 36 36 months 11.0¢
GridEdge 12 12 months 11.2¢
GridEdge 18 18 months 11.2¢
GridEdge 24 24 months 11.2¢
Solarize 24 24 months 13.9¢
Solarize 12 12 months 14.0¢
Solarize 36 36 months 14.1¢
Free Days 36 36 months 15.1¢
Free Days 24 24 months 15.3¢
Free Days 12 12 months 15.3¢
Free Days 18 18 months 15.3¢
Free Days 15 15 months 15.3¢
Free Nights 36 36 months 15.4¢
Free Nights 24 24 months 15.5¢
Free Nights 15 15 months 15.5¢
Free Nights 18 18 months 15.5¢
Free Nights 12 12 months 15.6¢
PowerBank 24 24 months 17.6¢
GridMax 36 36 months 20.2¢
GridMax 18 18 months 20.3¢
GridMax 24 24 months 20.3¢
GridMax 15 15 months 20.3¢
GridMax 12 12 months 20.4¢


View All Plans